Excavator Attachments
HAIR PINS
[ Secure Fastening with Simplicity & Strength ]
AYBLUE’s Hair Pins are precision-formed fastening components used to secure clevis pins, shafts, and linkages in construction, agricultural, and heavy equipment assemblies. Crafted from high-strength spring steel or mild steel, they offer reliable retention and easy installation/removal — ideal for frequent service points.
🔹 Key Features:
- Made from durable spring steel
- Corrosion-resistant plating available
- Designed for quick installation by hand
- Compatible with linkages, trailers, and attachments
- Available in multiple diameters and shapes (R-type, double-loop, etc.)
Whether you’re locking pin shafts in excavators or securing linkages in tractor arms, our hair pins offer long-lasting hold in high-vibration environments.
Hair Pins
| Code | A | B | C | D |
|---|---|---|---|---|
| HP 520044 | 2 | 44 | 13 | 10-12 |
| HP 520051 | 2 | 51 | 13 | 10-12 |
| HP 520057 | 2 | 57 | 17 | 10-12 |
| HP 525046 | 2.5 | 46 | 13 | 11-13 |
| HP 525062 | 2.5 | 62 | 13 | 11-13 |
| HP 530052 | 3 | 52 | 18 | 12-16 |
| HP 530061 | 3 | 61 | 18 | 12-16 |
| HP 535067 | 3.5 | 67 | 18 | 15-21 |
| HP 535080 | 3.5 | 80 | 18 | 15-21 |
| HP 540076 | 4 | 76 | 18 | 16-30 |
| HP 540083 | 4 | 83 | 18 | 16-30 |
| HP 540090 | 4 | 90 | 18 | 16-30 |
| HP 545083 | 4.5 | 83 | 20 | 16-30 |
| HP 545093 | 4.5 | 93 | 20 | 20-30 |
| HP 550100 | 5 | 100 | 24 | 20-35 |
| HP 550108 | 5 | 108 | 30 | 20-35 |
| HP 560114 | 6 | 114 | 24 | 28-45 |
| HP 560120 | 6 | 120 | 30 | 28-45 |
| HP 560115 | 6 | 115 | 42 | 28-45 |
| HP 570105 | 7 | 105 | 42 | 30-42 |
| HP 570163 | 7 | 163 | 45 | 30-45 |
| HP 580156 | 8 | 156 | 52 | 30-45 |
| HP 580162 | 8 | 162 | 45 | 45-60 |
| HP 510160 | 10 | 158 | 42 | 30-45 |
Recent Products
Hair Pins

